
The DAIS/DHS Class of 2026 has received offers from colleges and universities, including top world universities such as University of Edinburgh, The University of Manchester, Australian National University, The University of Sydney, McGill University, University of Toronto, and The University of British Columbia.
They have also received offers from some top US universities, including UC San Diego, University of Illinois Urbana-Champaign, University of Wisconsin-Madison, Michigan State University, The Ohio State University, Northeastern University, University of Rochester, Penn State University Park, and more.
In addition, they have secured over $1,285,000 in scholarships. Congratulations!
At DAIS/DHS, university counseling is about more than just college applications - it's about helping students find a second home. Through reflection and exploration, students discover the options available to them and choose a place where they can thrive as they transition into young adulthood.
Our goal is for every student to find meaning in their choice and take ownership of their future.

DAIS and Huamei seniors have received more than 180 offers from the following colleges and universities around the globe:
| University | Major |
|---|---|
| Arizona State University | - |
| Boston University | - |
| Bryant University | Business Management |
| Case Western Reserve University | Science |
| Colorado State University | - |
| Drexel University | Economics and Business |
| Emerson College | Foothill-De Anza Community College |
| Gannon University | Pre-Dentistry |
| George Mason University | - |
| George Washington University | - |
| Hiram College | Pre-Dentistry |
| Kent State University | - |
| Lehigh University | - |
| Maryland Institute College of Art | - |
| Michigan State University | - |
| Northeastern University | Science |
| Occidental College | - |
| Pennsylvania State University, University Park | Economics and Business; Food Science |
| Pepperdine University | - |
| Pratt Institute | - |
| Purdue University | Applied Statistics |
| Rutgers University - Camden | - |
| Rutgers University - New Brunswick | Business Management; Economics; Mechanical Engineering |
| Saint Louis University | - |
| Santa Clara University | - |
| Savannah College of Art and Design | Interactive Design |
| School of the Art Institute of Chicago | - |
| School of Visual Arts | - |
| SUNY University at Buffalo | - |
| SUNY University at Stony Brook | Biology; Business Management; Economics; Marine Science; Sociology |
| The New School | - |
| The Ohio State University | Mechanical Engineering |
| University of California, Davis | - |
| University of California, Irvine | - |
| University of California, Merced | Economics |
| University of California, Riverside | - |
| University of California, San Diego | - |
| University of California, Santa Barbara | - |
| University of California, Santa Cruz | - |
| University of Connecticut | - |
| University of Delaware | - |
| University of Denver | - |
| University of Hawaii at Hilo | |
| University of Illinois Urbana-Champaign | Communication |
| University of Maryland | - |
| University of Massachusetts Amherst | Kinesiology |
| University of Miami | - |
| University of Minnesota Twin Cities | Biology; Education |
| University of Oregon | - |
| University of Pittsburg | Pre-Dentistry |
| University of Rochester | Biology |
| University of San Francisco | - |
| University of Toledo | Pre-Dentistry |
| University of Washington | - |
| University of Wisconsin-Madison | Mechanical Engineering |
| Villanova University | Pre-Dentistry |
| Washington State University | - |
| Westminster College | Pre-Dental Biochemistry |
| University | Major |
|---|---|
| McGill University | Physics/Computer Science |
| McMaster University | Computer Science |
| University of Alberta | - |
| University of British Columbia | Kinesiology |
| University of Calgary | Accounting |
| University of Toronto | Computer Science |
| University of Waterloo | Electrical Engineering |
| University of Windsor | Physics |
| Western University | Computer Science |
| York University | Physics and Astronomy |
| University | Major |
|---|---|
| Durham University | Sociology |
| Goldsmiths, University of London | - |
| Kingston University | Animation; Illustration |
| University of Birmingham | Business Management |
| University of Brighton | Illustration |
| University of Bristol | Business and Management |
| University of Edinburgh | Psychology |
| University of Essex | Law |
| University of Exeter | - |
| University of Glasgow | Business Management |
| University of Manchester | Biology; Psychology |
| University of Nottingham | Biology |
| University of Sheffield | Business Management |
| University of the Arts London | Illustration |
| University of Warwick |
| University | Major |
|---|---|
| Adelaide University (Australia) | Education |
| Australian National University (Australia) | Bachelor of Science |
| Communications University of China | - |
| Macquarie University (Australia) | - |
| Monash University (Australia) | Education |
| Queensland University of Technology (Australia) | Communication |
| Trinity College Dublin (Ireland) | Computer Science |
| University College Dublin (Ireland) | Computer Science |
| University of Auckland (New Zealand) | Early Childhood Education |
| University of Melbourne (Australia) | - |
| University of Queensland (Australia) | - |
| University of Sydney (Australia) | Science |
| University | Major |
|---|---|
| Goldsmiths, University of London | - |
| Kingston University | Animation; Illustration |
| Maryland Institute College of Art | - |
| Pratt Institute | - |
| Savannah College of Art and Design | Interactive Design |
| School of the Art Institute of Chicago | - |
| School of Visual Arts | - |
| The New School | - |
| University of Brighton | Illustration |
| University of the Arts London | Illustration |
*All universities are listed in alphabetical order
We're proud of our exceptional Class of 2026 as they prepare for their transition from secondary school to higher education!